How much should you charge for an Instagram brand deal? This guide covers real UK rate benchmarks by follower count, content type, niche and engagement — so you know exactly what your Instagram is worth before a brand gets in touch.
Get your personalised Instagram rate in 30 seconds — free, no signup required.
Check My Instagram Rate →Instagram rates are driven by a combination of follower count, engagement rate and content type. Reels command higher rates than feed posts due to higher reach. Stories are typically priced as an add-on. The benchmarks below are for a single feed post or Reel.
| Tier | Followers | Eng. Rate | Rate Per Post / Reel |
|---|---|---|---|
| Nano | 1k – 10k | 5 – 8% | $80 – $300 |
| Micro | 10k – 50k | 3 – 6% | $300 – $900 |
| Mid-tier | 50k – 200k | 2 – 4% | $900 – $3,500 |
| Macro | 200k – 1M | 1 – 3% | $3,500 – $15,000 |
| Mega | 1M+ | 0.5 – 2% | $15,000+ |
| Content Type | Pricing vs Base Rate | Notes |
|---|---|---|
| Feed Post (static) | Base rate | Standard benchmark |
| Reel | +20 – 50% | Higher production, more reach |
| Stories (3 frames) | 20 – 30% of base | Usually an add-on |
| Link in bio (24hr) | +10 – 20% | Drives direct traffic |
| Instagram Live | +50 – 100% | Real-time, can't be edited |
| Niche | Rate Multiplier | Why |
|---|---|---|
| Finance / Investing | 2.0 – 3.0× | High-value audience, large brand budgets |
| Tech / Gadgets | 1.8 – 2.5× | High purchase intent, educated buyers |
| Fitness / Wellness | 1.5 – 2.0× | Strong purchase intent, loyal community |
| Beauty / Fashion | 1.3 – 1.8× | High brand affinity, strong conversion |
| Travel | 1.2 – 1.6× | Aspirational audience, premium brands |
| Lifestyle / General | 1.0 – 1.3× | Broad appeal, lower purchase intent |
If a brand wants to boost your post as a paid ad or use your content in their own campaigns, that's usage rights — and it should be charged separately. Many Instagram creators hand over rights for free without realising.
| Usage Type | Additional Charge |
|---|---|
| Brand's organic channels (30 days) | +10 – 20% |
| Paid ads / boosting (30 days) | +25 – 50% |
| Paid ads (90 days) | +50 – 100% |
| Exclusivity (no competitor posts) | +30 – 60% |
Enter your stats and the brand's offer. Get your real market rate in 30 seconds — free, no card needed.
Check My Instagram Rate Free →